![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The American Shorthair is the most popular and most prevalent breed of American cat. American Shorthairs are medium to large sized cats, with powerful legs and strong paws. Their muzzle is squarish. Their coat is short, with the fur being thick, dense, and stiff to protect them from cold, moisture, and superficial skin injuries. Their coat thickens up in the winter and sheds in the spring but still remains lighter and slimmer than its close cousin, the British Shorthair. Longevity, health and good looking is their trademark. An American Shorthair is not considered fully grown until 3-4 years old, when it attains the true strong athletic proportion of its breed. Males are usually larger then females and have definite jowls. It is perfectly happy as an indoor or outdoor cat.
American Shorthairs are very affectionate, long-living, and disinclined to behavioral problems; they get along well with other family members, including dogs. They can be very gentle companions. Playing with children is something they are always ready to do. Also they have tendency to see themselves as full-fledged member of family. The American Shorthair is also an excellent hunter, but its sunny and gentle disposition make it ideal for families with small children. Some of them can be quite lazy and by so tend to get overweight very easily.
American Shorthairs come in over a 100 different varieties of colors (blacks, whites, silvers, creams, reds, browns, greys, and tabby mixes), but their eyes, pad color, and nose will always match their coloring. Their tail tapers to a blunt tip and has no kinks.
Grooming for an American Shorthair is extremely easy, all they require is regular brushing and a wipe over with a damp chamois will make the coat shine.
ORIGIN: American shorthairs are created from american „working cats“ which were used for centuries. They were used to protect grain and food from vermin. They were welcomed „sailors“ on ship. Many ship records show that they had several shorthairs all the time on the ship. And the cats liked it. They were called „shorthairs“ or „domestic shorthairs“. Later pedigreed cats were given name American Shorthair to distinct them from moggies on the street. Even though some cat in the street can look exactly the same as pedigreed one it is not american shorthair. Pedigreed cat can consistently produce kittens of the same physical conformation, coat quality, and temperament, while a random-bred cat cannot because they could carry all kind of recesive genes.
Standard
Head |
10 Pts |
Ears |
5 Pts |
Neck |
5 Pts |
Chin |
5 Pts |
Eye Shape |
5 Pts |
Eye Color |
5 Pts |
Body |
15 Pts |
Legs & Feet |
5 Pts |
Tail |
5 Pts |
Color |
20 Pts |
Coat |
10 Pts |
Condition |
5 Pts |
Balance |
5 Pts |
Accepted colors
| Blue-Eyed White | 0700 | 0701 | ||
| Gold-Eyed White | 0702 | 0703 | ||
| Odd-Eyed White | 0704 | 0705 | ||
| Blue | 0706 | 0707 | ||
| Black | 0708 | 0709 | ||
| Red | 0710 | 0711 | ||
| Cream | 0714 | 0715 | ||
| Chinchilla Silver | 0730 | 0731 | ||
| Shaded Silver | 0732 | 0733 | ||
| Black Smoke | 0734 | 0735 | ||
| Blue Smoke | 0738 | 0739 | ||
| Silver Tabby | 0736 | 0737 | ||
| Silver Mackerel Tabby | 0736 | M | 0737 | M |
| Silver Patched Tabby (torbie) | - - | 0785 | ||
| (classic, mackerel) | ||||
| Blue-Silver Tabby | 7068 | 7069 | ||
| (classic, mackerel) | ||||
| Blue-Silver Patched Tabby | - - | 7037 | ||
| (classic, mackerel) | ||||
| Red Tabby | 0740 | 0741 | ||
| Red Mackerel Tabby | 0740 | M | 0741 | M |
| Brown Tabby | 0744 | 0745 | ||
| Brown Mackerel Tabby | 0744 | M | 0745 | M |
| Brown Patched Tabby (torbie) | - - | 0787 | ||
| (classic, mackerel) | ||||
| Blue Tabby | 0752 | 0753 | ||
| Blue Mackerel Tabby | 0752 | M | 0753 | M |
| Blue Patched Tabby (torbie) | - - | 0789 | ||
| (classic, mackerel) | ||||
| Cream Tabby | 0754 | 0755 | ||
| Cream Mackerel Tabby | 0754 | M | 0755 | M |
| Shell Cameo | 0760 | 0761 | ||
| Shaded Cameo | 0762 | 0763 | ||
| Smoke Cameo | 0764 | 0765 | ||
| Tortoiseshell Smoke | - - | 0725 | ||
| Cameo Tabby | 0766 | 0767 | ||
| Cameo Mackerel Tabby | 0766 | M | 0767 | M |
| Cream Cameo Tabby | 7066 | 7067 | ||
| (classic, mackerel) | ||||
| Tabby & White (including Vans) | 7072 | 7073 | ||
| (Silver, Brown, Blue, Red, Cameo, Cream [all tabby | ||||
| colors in either mackerel and classic and, where | ||||
| applicable, patched patterns]) | ||||
| Smoke & White (including Vans) | 7024 | 7025 | ||
| (Black Smoke & White, Blue Smoke & White, | ||||
| Tortoiseshell Smoke & White, Shell Cameo & | ||||
| White, Shaded Cameo & White, Smoke Cameo | ||||
| & White) | ||||
| Dilute Shaded | 0728 | 0729 | ||
| (Blue Chinchilla Silver, Blue Shaded Silver, | ||||
| Cream Shell Cameo, Cream Shaded Cameo, | ||||
| Blue Cream Smoke) | ||||
| Bi-Color and Van Bi-Color | 0770 | 0771 | ||
| (Red & White, Blue & White, Cream & White, | ||||
| Black & White) | ||||
| Tortoiseshell | - - | 0747 | ||
| Calico and Van Calico | - - | 0749 | ||
| (White with Black & Red) or Dilute Calico and | ||||
| Van Dilute Calico (White with Blue & Cream) | ||||
| Blue-Cream | - - | 0751 | ||
| Shaded Parti-Color | - - | 0723 | ||
| (Chinchilla Tortoiseshell, Shaded Tortoiseshell, | ||||
| Dilute Chinchi |
Other links: CFA TICA ACFA CCA WCF