![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
SEYCHELLOIS SIAMESE
The Seychellois cats have the same body conformation as Siamese. They are long, lean and muscular. The hind legs, like those of the wild members of the cat family are longer than the front legs. The legs are long and slim, but strong ending in oval paws. Thin tail is ending to a point, almost as a whip. The head is wedge-shaped and the chin must not be too pronounced, but it may not recede. If ideal, large ears and the face should form a perfect triangle with the same size on each side. As with Siamese, they have almond-shaped eyes set slightly slanted towards the nose to be in harmony with the lines of the wedge, bright blue in color. As there are two varieties longhair and shorthair, there are also two types of coat. Longhair must have fine and silky coat which should not be too long in relation with the body. The hairs on the frill and the shoulders should be slightly longer than other. Undercoat should be scarce, almost nonexistent. Shorthair variety has the same standards for the feel of the coat and the undercoat, but as the name says it should be short. Color of the coat is the thing that separates these cats form the rest of the Siamese, as they have white color. But that is not all. To avoid senseless mixing three standards have been set. Seychellois Huitieme - White with a colored tail, and large color patches on the head and legs. Seychellois Septieme - White with a colored tail and small color patches on the head and legs. Seychellois Neuvieme - Nearly completely white with a colored tail and only small patches of color on the head. This breed is energetic and would make a great addition to homes seeking an affectionate high-energy cat. The Seychellois is often described as a demonstrative, scatterbrained and athletic cat, who requests much attention from its owner, and they can be active, playful, extremely vocal and very persistent in demanding attention.
ORIGIN: The longhair variety is suspected to appear first time in 1970's in USA , probably as a crossbred of Siamese and some white longhaired cat. Some think there was planned crossbreeding of such sort. Somewhat later longhaired Seychellois arrived to Great Britain and it was used in experimental breeding in 1980's, where both longhaired and shorthaired varieties were fully developed. The breed is officially recognized by FIFe in January 1 st 2006.
Standard:
| Category IV | SYS | Seychellois Shorthair Standard | |
| General | Appearance | the ideal cat is svelte, elegant, with long tapering lines, supple and well muscled | |
| Size | medium | ||
| Head | Shape | medium size, in proportion to the body, well balanced; wedge shaped with straight lines | |
| the wedge starts at the nose and gradually increases in width in straight lines on each side to the ears | |||
| there should be no whisker break in these two lines | |||
| the skull viewed in profile is slightly convex | |||
| Nose | long and straight continuing the line from the forehead without any break | ||
| Muzzle | narrow | ||
| Chin | of medium size | ||
| the tip of the chin forms a vertical line with the tip of the nose | |||
| Ears | Shape | large and pointed, wide at the base | |
| Placement | to continue the lines of the wedge | ||
| Eyes | Shape | medium in size, neither protruding nor recessed | |
| almond in shape and set slightly slanted towards the nose to be in harmony with the lines of the wedge | |||
| Colour | pure and limpid, bright intense blue | ||
| Neck | long and slender | ||
| Body | Structure | long and svelte, well muscled but still dainty and elegant | |
| the shoulders are not wider than the hips | |||
| Legs | long and fine, in proportion to the body | ||
| Paws | small and oval | ||
| Tail | very long; thin, also at the base; tapers to a fine point | ||
| Coat | Structure | very short, fine, glossy, silky and lying close to the body. Almost no undercoat | |
| Colour | points: mask in the face, points on ears, legs and tail | ||
| the colour on all the points should be as even as possible | |||
| the mask must not extend over the entire head but is connected to the ears by tracings of colour | |||
| body colour: even, slight shading on the flanks permissible but there must be a clear contrast between the points and the body colour | |||
| for colour varieties refer to the following tables | |||
| pointed with white | |||
| for the pattern refer to the General Part: colour varieties 01, 02 and 03 | |||
| Scale of Points | Points | ||
| Total | 100 | ||
| Head | general shape, nose and profile, jaws and teeth, forehead, placement and shape of the ears, size, shape and placement of the eyes | 25 | |
| Eye colour | 15 | ||
| Body | shape, size, bone structure, height of the legs and shape of the paws, length and shape of the tail | 25 | |
| colour, markings and pattern patching | body colour | 20 | |
| quality and texture | 10 | ||
| Condition | 5 | ||
| Recognized Colour Varieties | |||
| Colour | EMS Code | *Remarks | |
| Solid point van/harlequin/bicolour | SYS n/a/b/c/f/g/h/j/o/p/q/r 01/02/03 | A | |
| tabby point van/harlequin/bicolour | SYS d/e 01/02/03 | A, B, C | |
| *Remarks | |||
| Eye colour | A | bright intensive blue | |
| Misc. | B | faint stripes on the head, legs and/or tail are not to be penalized as faults. | |
| Faults precluding the certificate | C | lack of colour on the legs |
Other links: FIFe